Judging by user feedback, the answer to the question above is
Lots of people—scientists, engineers, statisticians and other analysts, professors and students as well as those who are just curious about this fascinating corner of the intellectual universe.
The map below depicts countries with Compendium users color-coded by quartile (see rankings) and those with no known users in light gray. If you have used the Compendium but your country is not listed, please send me an email note with details. Your return email address will serve to verify the correction.
Rank | Country |
---|---|
1 | United States |
2 | United Kingdom |
3 | India |
4 | Canada |
5 | Germany |
6 | China |
7 | Australia |
8 | Italy |
9 | France |
10 | Sweden |
11 | Brazil |
12 | Netherlands |
13 | Spain |
14 | Russia |
15 | Mexico |
16 | Japan |
17 | Pakistan |
18 | Singapore |
19 | Switzerland |
20 | Poland |
21 | South Korea |
22 | Turkey |
23 | Denmark |
24 | Iran |
25 | Nigeria |
26 | South Africa |
27 | Greece |
28 | Philippines |
29 | Czech Republic |
30 | Portugal |
31 | Belgium |
32 | Ukraine |
33 | Thailand |
34 | Israel |
35 | Romania |
36 | Malaysia |
37 | Hong Kong |
38 | Finland |
39 | Indonesia |
40 | Egypt |
41 | New Zealand |
42 | Taiwan |
43 | Ireland |
44 | Norway |
45 | Kenya |
46 | Colombia |
47 | Chile |
48 | Ethiopia |
49 | Austria |
50 | Argentina |
51 | Saudi Arabia |
52 | Iceland |
53 | Sri Lanka |
54 | Peru |
55 | Benin |
56 | United Arab Emirates |
57 | Vietnam |
58 | Ghana |
59 | Venezuela |
60 | Jordan |
61 | Hungary |
62 | Slovakia |
63 | Tanzania |
64 | Iraq |
65 | Bangladesh |
66 | Puerto Rico |
67 | Lithuania |
68 | Algeria |
69 | Slovenia |
70 | Croatia |
71 | Bulgaria |
Zimbabwe | |
73 | Eritrea |
74 | Yugosalvia |
75 | Costa Rica |
76 | Uruguay |
77 | Sudan |
78 | Morocco |
79 | Lebanon |
Uganda | |
81 | Kuwait |
Luxembourg | |
83 | Estonia |
84 | Trinidad and Tobago |
85 | Mauritius |
86 | Ecuador |
87 | Palestine |
88 | Cambodia |
89 | Bolivia |
90 | Latvia |
91 | Serbia |
92 | Syria |
93 | Jamaica |
94 | Nepal |
95 | Qatar |
96 | Myanmar |
97 | Libya |
98 | Malta |
Zambia | |
100 | Cyprus |
101 | Tunisia |
102 | Botswana |
Guatemala | |
Oman | |
105 | Bahrain |
106 | Belarus |
107 | Kazakhstan |
108 | Malawi |
109 | North Macedonia |
110 | Cameroon |
Papua New Guinea | |
112 | Dominican Republic |
Netherlands Antilles | |
114 | Armenia |
115 | Cuba |
116 | Albania |
117 | Ivory Coast |
118 | Barbados |
Panama | |
120 | Namibia |
121 | Bosnia and Herzegovina |
Georgia | |
123 | Azerbaijan |
Yemen | |
125 | Honduras |
Rwanda | |
127 | Lesotho |
128 | El Salvador |
129 | Seychelles |
130 | Bermuda |
Dominica | |
Liberia | |
133 | Mongolia |
134 | Senegal |
135 | Eswatini |
Saint Lucia | |
137 | Bahamas |
Belize | |
Macau | |
140 | Afghanistan |
Laos | |
Mozambique | |
143 | Fiji |
144 | Paraguay |
145 | Antigua and Barbuda |
Madagascar | |
Mali | |
Moldova | |
Togo | |
150 | Democratic Republic of the Congo |
Nicaragua | |
Uzbekistan | |
153 | Brunei |
Cayman Islands | |
Gabon | |
Guam | |
Guyana | |
Haiti | |
Maldives | |
Monaco | |
161 | Angola |
Burkina Faso | |
Djibouti | |
French Polynesia | |
Gambia | |
Gibraltar | |
Palau | |
Saint Kitts and Nevis | |
Saint Vincent and the Grenadines | |
Somalia | |
171 | Aruba |
Cape Verde | |
Grenada | |
Mauritania | |
Montenegro | |
North Korea | |
United States Virgin Islands | |
178 | Andorra |
Bhutan | |
Curacao | |
Isle of Man | |
Niger | |
Samoa | |
South Sudan | |
Suriname | |
Tajikistan | |
187 | British Indian Ocean Territory |
Comoros | |
Cook Islands | |
Faroe Islands | |
Guadeloupe | |
Jersey | |
Kiribati | |
Liechtenstein | |
New Caledonia | |
Réunion | |
Sierra Leone | |
Turks and Caicos Islands |
This page last updated on 1 December 2024.